Show
Related Words for data bank
Compiled automatically from published text to show words that appear in related contexts.
Read More
Results may indicate historical usage, and do not reflect the views of Merriam-Webster.
Send us feedback.
| Word | Syllables | Categories |
|---|---|---|
| synonym | /xx | Noun, Noun |
| cataloging | /xxx | Noun |
| birth date | // | Phrase, Noun |
| body fat | /x/ | Phrase, Noun |
| régime | / | Noun |
| labelling | x/x | Noun |
| annexe | x/ | Noun |
| flowchart | /x | Noun |
| dialling | /xx | Noun |
| décor | / | Noun |
| organizational chart | xxx/xx/ | Phrase, Noun |
| analyser | xx/x | Noun |
| localisation | x/x/x | Noun |
| optimisation | /xx/x | Noun |
| access | /x | Noun, Verb |
| account | x/ | Noun, Verb |
| acquirer | x/xx | Noun |
| airline | /x | Noun |
| analyses | x/xx | Noun |
| anew | x/ | Adverb |
| available | x/xx | Adjective |
| background | /x | Noun, Adjective, Verb |
| banc | / | Noun |
| banca | /x | Name |
| banco | /x | Name, Adjective |
| banked | / | Adjective |
| banker | /x | Noun |
| baptist | /x | Name, Adjective |
| base | / | Noun, Verb, Adjective |
| basis | /x | Noun |
| bench | / | Noun, Verb |
| benchmarks | /x | Noun |
| bingo | /x | Noun, Adjective, Verb |
| blood bank | // | Phrase, Noun |
| bluff | / | Noun, Verb, Adjective |
| bok | / | Noun, Adjective |
| browser | /x | Noun |
| business | /x | Noun, Adjective |
| camber | /x | Noun, Verb |
| cant | / | Noun, Verb, Adjective |
| cartographic | /x/x | Adjective |
| census | /x | Noun, Verb |
| characteristics | xxx/x | Noun |
| charts | / | Noun |
| chassis | /x | Noun |
| coast | / | Noun, Verb |
| collection | x/x | Noun |
| commercial bank | x/x/ | Phrase, Noun |
| company | /xx | Noun, Verb |
| comparisons | x/xx | Verb |
| computer | x/x | Noun, Verb |
| computerised | x/xx | Adjective |
| computerized | x/xx | Adjective |
| concatenated | x/xxx | Verb, Adjective |
| concessional | x/xx | Adjective |
| constraint | x/ | Noun |
| contained | x/ | Adjective |
| content | /x | Noun, Adjective, Verb |
| convertible | x/xx | Adjective, Noun |
| corporation | xx/x | Noun |
| count on | // | Phrase, Verb |
| credit | /x | Noun, Verb |
| credit union | /x/x | Phrase, Noun |
| criteria | x/xx | Noun |
| cupboard | /x | Noun, Verb |
| currency | /xx | Noun |
| dane | / | Name |
| database | /xx | Noun, Verb |
| dataset | /xx | Noun |
| date | / | Noun, Verb |
| dato | /x | Name |
| datum | /x | Noun, Verb |
| day | / | Noun, Verb |
| deadline | /x | Noun, Verb |
| declarations | xx/x | Noun |
| delivered | x/x | Adjective |
| denominated | x/xxx | Verb, Adjective |
| depend | x/ | Verb |
| depend on | x// | Phrase, Verb |
| depend upon | x/x/ | Phrase, Verb |
| deposit | x/x | Noun, Verb |
| descriptors | x/x | Noun |
| detail | x/ | Noun, Verb |
| dice | / | Noun, Verb |
| digital | /xx | Adjective, Name |
| digits | /x | Noun |
| disbursing | x/x | Verb, Noun |
| discount | x/ | Noun, Verb, Adjective |
| discrete | x/ | Adjective |
| distilleries | x/xx | Noun |
| distributor | x/xx | Noun |
| distrust | x/ | Noun, Verb |
| documentation | xxx/x | Noun |
| dollar | /x | Noun |
| donated | /xx | Adjective |
| draw | / | Verb, Noun |
| duties | /x | Noun |
| dynamometer | xx/xx | Noun |
| edge | / | Noun, Verb |
| electronic | xx/x | Adjective |
| element | /xx | Noun, Verb |
| embankment | x/x | Noun |
| enterprise | /xx | Noun, Verb |
| entries | /x | Noun |
| estimates | /xx | Noun |
| eurodollar | /xxx | Noun |
| evidence | /xx | Noun, Verb |
| factories | /xx | Noun |
| factors | /x | Noun |
| facts | / | Noun |
| fed | / | Name |
| federal reserve bank | /xxx// | Name, Name |
| figure | /x | Noun, Verb |
| file | / | Noun, Verb |
| financial | x/x | Adjective |
| findings | /x | Noun |
| fixture | /x | Noun, Verb |
| food bank | // | Phrase, Noun |
| furnished | /x | Adjective |
| fuzzy | /x | Adjective, Noun |
| geospatial | xxxx/ | Adjective |
| given | /x | Noun, Adjective |
| government | /xx | Noun |
| hank | / | Name, Verb |
| hypotheses | x/xx | Noun |
| import | x/ | Noun, Verb |
| inclination | xx/x | Noun |
| included | x/x | Adjective |
| indication | xx/x | Noun |
| indicators | /xxx | Noun |
| info | /x | Noun |
| informatics | xx/x | Noun |
| information | xx/x | Noun |
| input | /x | Noun, Verb |
| insight | /x | Noun |
| institution | xx/x | Noun |
| intelligence | x/xx | Noun |
| interbank | xx/ | Adjective |
| interest | /x | Noun, Verb |
| items | /x | Noun |
| knowledge | /x | Noun, Verb |
| lean | / | Adjective, Verb, Noun |
| leveraged | /xx | Adjective, Verb |
| library | /xx | Noun |
| loan | / | Noun, Verb |
| lodged | / | Adjective |
| look to | // | Phrase, Verb |
| material | x/xx | Noun, Adjective, Verb |
| measurements | /xx | Noun |
| merchant bank | /x/ | Phrase, Noun |
| meteorological | xxxx/xx | Adjective |
| mistrust | x/ | Noun, Verb |
| monetary | /xxx | Adjective |
| money | /x | Noun, Adjective |
| mortgage | /x | Noun, Verb |
| name | / | Noun, Verb |
| narratives | /xx | Noun |
| network | /x | Noun, Verb |
| news | / | Noun, Verb |
| nonbank | // | Adjective, Noun |
| number | /x | Noun, Verb |
| numerals | /xx | Noun |
| observations | xx/x | Noun |
| odo | /x | Name |
| outcome | /x | Noun |
| output | /x | Noun, Verb |
| parameter | x/xx | Noun |
| particular | x/xx | Adjective, Noun |
| person | /x | Noun, Verb |
| pertinent | /xx | Adjective, Noun |
| pew | / | Noun, Verb |
| pier | / | Noun |
| piggy bank | /x/ | Phrase, Noun |
| pool | / | Noun, Verb |
| pound | / | Noun, Verb |
| presentations | xx/x | Noun |
