Show
Related Words for quartile
Compiled automatically from published text to show words that appear in related contexts.
Read More
Results may indicate historical usage, and do not reflect the views of Merriam-Webster.
Send us feedback.
| Word | Syllables | Categories |
|---|---|---|
| quintile | /x | Noun, Noun |
| decile | /x | Noun |
| percentile | x/x | Noun |
| median | /xx | Noun, Adjective |
| lowest | /x | Adjective |
| quadrant | /x | Noun |
| tier | / | Adjective |
| echelon | /xx | Noun |
| poorest | /x | Adjective |
| lowermost | /xx | Adjective |
| strata | /x | Noun |
| bottom | /x | Noun, Adjective |
| upper | /x | Noun, Adjective |
| highest | /x | Adjective |
| earners | /x | Noun |
| income | /x | Noun |
| ranking | /x | Noun, Verb |
| quarter | /x | Noun |
| third | / | Noun, Adjective |
| richest | /x | Adjective |
| scatterplot | /xx | Noun |
| midpoint | /x | Noun |
| socioeconomic | xxxxx/x | Adjective |
| stratification | xxx/x | Noun |
| hierarchy | /xxx | Noun |
| salary | /xx | Noun |
| outlier | /xx | Noun |
| class | / | Noun |
| hinge | / | Noun |
| quad | / | Noun |
| quartic | /x | Noun |
| centroid | /x | Noun |
| partition | x/x | Noun |
| kurtosis | //x | Noun |
| distribution | xx/x | Noun |
| cross section | //x | Phrase, Noun |
| mean | / | Noun |
| quadrature | /xx | Noun |
| quantum | /x | Noun |
| normality | x/xx | Noun |
| variance | /xx | Noun |
| square | / | Noun |
| proportion | x/x | Noun |
| quadrangle | //x | Noun |
| quaternion | /xx | Noun |
| halving | /x | Noun |
| quotient | /x | Noun |
| quadrilateral | /x/xx | Noun |
| bell curve | // | Phrase, Noun |
| average | /xx | Noun |
| counts | / | Noun |
| four | / | Noun |
| skewness | /x | Noun |
| quadratic | //x | Adjective |
| nine | / | Noun |
| expectation | xx/x | Noun |
| moment | /x | Noun |
| division | x/x | Noun |
| fraction | /x | Noun |
| likelihood | /xx | Noun |
| histogram | /xx | Noun |
| standard deviation | /xxx/x | Phrase, Noun |
| probability | xx/xx | Noun |
| score | / | Verb, Noun |
| saturn | /x | Name |
| subtracting | x/x | Verb |
| wealthiest | /xx | Adjective |
| top | / | Adjective, Noun |
| households | /x | Noun |
| counties | /x | Noun |
| intake | /x | Noun |
| range | / | Noun |
| owned | / | Verb |
| divides | x/ | Verb |
| minimum | /xx | Noun |
| respondents | x/x | Noun |
| compute | x/ | Verb |
| rated | /x | Verb |
| firms | / | Noun |
| fourth | / | Adjective |
| separates | /xx | Verb |
| respectively | x/xx | Adverb |
| students | /x | Noun |
| falls | / | Verb |
| scale | / | Noun |
| corresponds | xx/ | Verb |
| returns | x/ | Verb |
| index | /x | Noun |
| earnings | /x | Noun |
| sample | /x | Noun |
| subjects | /x | Noun |
| percent | x/ | Noun |
| companies | /xx | Noun |
| population | xx/x | Noun |
| funds | / | Noun |
| difference | /xx | Noun |
| opposition | xx/x | Noun |
| value | /x | Noun |
| second | /x | Adjective |
| represents | xx/ | Verb |
| extends | x/ | Verb |
| intelligence | x/xx | Noun |
| tests | / | Noun |
| families | /xx | Noun |
| compared | x/ | Verb |
| percentage | x/x | Noun |
| individuals | xx/xx | Noun |
| first | / | Adjective |
| group | / | Noun |
| distance | /x | Noun |
| ratio | /xx | Noun |
| performance | x/x | Noun |
| ability | x/xx | Noun |
| countries | /x | Noun |
| cities | /x | Noun |
| data | /x | Noun |
| cent | / | Noun |
| levels | /x | Noun |
| industry | /xx | Noun |
| adjusted | x/x | Adjective |
| aggregated | /xxx | Adjective |
| approximate | x/xx | Adjective, Verb |
| bracket | /x | Noun, Verb |
| chakra | /x | Noun |
| dimensionless | x/xx | Adjective |
| extrapolated | x/xxx | Verb, Adjective |
| grade | / | Noun, Verb |
| middle | /x | Noun, Adjective, Verb |
| ordinal | /xx | Adjective, Noun |
| ordinate | /xx | Noun, Adjective, Verb |
| preselected | xx/x | Adjective |
| register | /xx | Noun, Verb |
| retest | // | Noun, Verb |
| rung | / | Noun, Adjective |
| unadjusted | xx/x | Adjective |
| unweighted | x/x | Adjective |
| weighted | /x | Adjective |
| cluster | /x | Noun, Verb |
| chunk | / | Noun, Verb |
| collocation | xx/x | Noun |
| standard | /x | Adjective, Noun |
| dialect | /xx | Noun |
| vernacular | x/xx | Noun, Adjective |
| literally | /xxx | Adverb |
| expression | x/x | Noun |
| headlines | /x | Noun |
| daylight | /x | Noun, Verb |
| sorta | /x | Adverb |
| stovepipe | /x | Noun, Verb |
| tell | / | Verb, Noun |
| milestone | /x | Noun, Verb |
| no | / | Noun, Adverb, Adjective |
| anymore | xx/ | Adverb |
