Show
Related Words for stratigraphy
Compiled automatically from published text to show words that appear in related contexts.
Read More
Results may indicate historical usage, and do not reflect the views of Merriam-Webster.
Send us feedback.
| Word | Syllables | Categories |
|---|---|---|
| stratigraphic | xx/x | Adjective, Adjective |
| biostratigraphy | /xxxxx | Noun |
| sedimentology | xxx/xx | Noun |
| geochronology | xxx/xx | Noun |
| sedimentary | xx/xx | Noun |
| paleontology | xxx/xx | Noun |
| geology | x/xx | Noun |
| geological | xx/xx | Name |
| depositional | xx/xx | Noun, Adjective |
| mineralogy | xx/xx | Noun |
| geochemistry | xx/xx | Noun |
| lithology | x/xx | Noun |
| geologic | xx/x | Adjective |
| petrology | x/xx | Noun |
| hydrogeology | /xx/xx | Noun |
| geomorphology | xxx/xx | Noun |
| geomorphological | xxxx/xx | Adjective |
| foraminiferal | /x/xxx | Noun, Adjective |
| volcanics | x/x | Noun |
| sediments | /xx | Noun |
| diagenesis | /x/xx | Noun |
| outcrop | // | Noun |
| geomorphic | xx/x | Adjective |
| morphology | x/xx | Noun |
| tectonics | x/x | Noun |
| topology | x/xx | Noun |
| archaeology | xx/xx | Noun |
| neogene | xxx | Adjective |
| pleistocene | /xx | Adjective, Name |
| loess | /x | Adjective, Noun |
| diatom | xx/ | Adjective |
| phanerozoic | /xx/x | Name |
| dinoflagellate | /x/xx | Adjective |
| supergroup | xx/ | Noun |
| cenozoic | xx/x | Adjective |
| triassic | x/x | Adjective, Name |
| pennsylvanian | xx/xx | Adjective |
| paleozoic | xxx/x | Adjective, Name |
| quaternary | /xxx | Adjective, Name |
| silurian | x/xx | Adjective |
| strontium | /xx | Adjective |
| precambrian | x/xx | Name, Adjective |
| jurassic | x/x | Adjective, Name |
| cambrian | /xx | Adjective, Name |
| devonian | x/xx | Adjective, Name |
| facies | xx | Verb, Noun |
| till | / | Adjective |
| carboniferous | xx/xx | Adjective, Name |
| mesozoic | xx/x | Adjective |
| holocene | /xx | Adjective |
| pollen | /x | Adjective |
| seismic | /x | Adjective |
| permian | /xx | Adjective, Name |
| dating | /x | Noun |
| cretaceous | x/x | Adjective, Name |
| ammonite | /xx | Adjective |
| pliocene | /xx | Name |
| ordovician | x//x | Adjective, Name |
| subsurface | /xx | Adjective |
| radiocarbon | /xx/x | Noun |
| sedimentation | xxx/x | Noun |
| zonation | x/x | Noun |
| faunas | /x | Noun |
| chronology | x/xx | Noun |
| isotope | /xx | Noun |
| bog | / | Adjective |
| borehole | /x | Noun |
| foraminifera | x/xx/x | Noun |
| alluvial | x/xx | Adjective |
| tertiary | /xx | Noun |
| newsletters | /xx | Noun |
| event | x/ | Adjective |
| greenland | /x | Name |
| cores | / | Noun |
| glacial | /x | Adjective |
| reversed | x/ | Adjective |
| miocene | /xx | Name |
| typology | x/xx | Noun |
| archaean | xxx | Name, Adjective |
| biogeography | /xx/xx | Noun |
| brachiopods | /xxx | Noun |
| formations | x/x | Noun |
| fossils | /x | Noun |
| strata | /x | Noun |
| stratification | xxx/x | Noun |
| unconformity | xx/xx | Noun |
| daylight | /x | Noun, Verb |
| dialect | /xx | Noun |
| cluster | /x | Noun, Verb |
| standard | /x | Adjective, Noun |
| chunk | / | Noun, Verb |
| vernacular | x/xx | Noun, Adjective |
| collocation | xx/x | Noun |
| gloss | / | Noun, Verb |
| expression | x/x | Noun |
| stovepipe | /x | Noun, Verb |
| literally | /xxx | Adverb |
| headlines | /x | Noun |
| closet | /x | Noun, Adjective, Verb |
| stonewall | /x | Name, Verb, Adjective |
| milestone | /x | Noun, Verb |
